Search Arrival & Departure Times
| Airline | Flight Number | Arriving From | Scheduled Time | Estimated Time | Status |
|---|---|---|---|---|---|
![]() | NF020 | Espiritu Santo (SON) | 13th Mar 06:00 | 13th Mar 06:00 | ---- |
![]() | EK434 | Dubai-Airport (DXB) | 13th Mar 06:40 | 13th Mar 06:55 | ---- |
![]() | SQ235 | Singapore-Changi Airport (SIN) | 13th Mar 06:50 | 13th Mar 06:50 | ---- |
![]() | QF052 | Mumbai (BOM) via Singapore-Changi Airport (SIN) | 13th Mar 06:50 | 13th Mar 06:50 | ---- |
![]() | BA7352 | Singapore-Changi Airport (SIN) | 13th Mar 06:50 | 13th Mar 06:50 | ---- |
![]() | AI4052 | Singapore-Changi Airport (SIN) | 13th Mar 06:50 | 13th Mar 06:50 | ---- |
![]() | AF8090 | Singapore-Changi Airport (SIN) | 13th Mar 06:50 | 13th Mar 06:50 | ---- |
![]() | VS7235 | Singapore-Changi Airport (SIN) | 13th Mar 06:50 | 13th Mar 06:50 | ---- |
![]() | LH9772 | Singapore-Changi Airport (SIN) | 13th Mar 06:50 | 13th Mar 06:50 | ---- |
![]() | NZ169 | Wellington (WLG) | 13th Mar 07:10 | 13th Mar 07:10 | ---- |
![]() | JO761 | Tokyo-Narita Airport (NRT) | 13th Mar 07:15 | 13th Mar 07:15 | ---- |
![]() | JL761 | Tokyo-Narita Airport (NRT) | 13th Mar 07:15 | 13th Mar 07:15 | ---- |
![]() | QF390 | Tokyo-Narita Airport (NRT) | 13th Mar 07:15 | 13th Mar 07:15 | ---- |
![]() | JO761 | Tokyo-Narita Airport (NRT) | 13th Mar 07:15 | 13th Mar 07:15 | ---- |
![]() | NZ201 | Christchurch (CHC) | 13th Mar 07:20 | 13th Mar 07:20 | ---- |
![]() | DJ187 | Auckland (AKL) | 13th Mar 07:40 | 13th Mar 07:40 | ---- |
![]() | QF116 | Auckland (AKL) | 13th Mar 07:40 | 13th Mar 07:40 | ---- |
![]() | BA7334 | Auckland (AKL) | 13th Mar 07:40 | 13th Mar 07:40 | ---- |
![]() | AA7376 | Auckland (AKL) | 13th Mar 07:40 | 13th Mar 07:40 | ---- |
![]() | QF016 | Los Angeles (LAX) | 13th Mar 07:45 | 13th Mar 07:35 | ---- |
![]() | MX3686 | Los Angeles (LAX) | 13th Mar 07:45 | 13th Mar 07:35 | ---- |
![]() | AA7409 | Los Angeles (LAX) | 13th Mar 07:45 | 13th Mar 07:35 | ---- |
![]() | DJ4069 | Wellington (WLG) | 13th Mar 08:05 | 13th Mar 08:05 | ---- |
![]() | DJ085 | Hamilton (HLZ) | 13th Mar 08:05 | 13th Mar 08:05 | ---- |
![]() | DJ4198 | Denpasar Bali (DPS) | 13th Mar 08:15 | 13th Mar 08:15 | ---- |
![]() | ON334 | Norfolk Island (NLK) | 13th Mar 08:45 | 13th Mar 08:45 | ---- |
![]() | QF334 | Norfolk Island (NLK) | 13th Mar 08:45 | 13th Mar 08:45 | ---- |
![]() | EY470 | Abu Dhabi (AUH) via Singapore-Changi Airport (SIN) | 13th Mar 09:00 | 13th Mar 09:00 | ---- |
![]() | QF317 | Abu Dhabi (AUH) via Singapore-Changi Airport (SIN) | 13th Mar 09:00 | 13th Mar 09:00 | ---- |
![]() | FJ921 | Nadi (NAN) | 13th Mar 09:15 | 13th Mar 09:15 | ---- |
![]() | QF398 | Nadi (NAN) | 13th Mar 09:15 | 13th Mar 09:15 | ---- |
![]() | BR315 | Taipei-Chiang Kai Shek Airport (TPE) | 13th Mar 09:25 | 13th Mar 09:25 | ---- |
![]() | QF330 | Taipei-Chiang Kai Shek Airport (TPE) | 13th Mar 09:25 | 13th Mar 09:25 | ---- |
![]() | QF098 | Hong Kong-Int'l. Airport (HKG) | 13th Mar 09:35 | 13th Mar 09:35 | ---- |
![]() | AF8070 | Hong Kong-Int'l. Airport (HKG) | 13th Mar 09:35 | 13th Mar 09:35 | ---- |
![]() | SQ255 | Singapore-Changi Airport (SIN) | 13th Mar 09:50 | 13th Mar 09:50 | ---- |
![]() | NZ135 | Auckland (AKL) | 13th Mar 09:55 | 13th Mar 09:55 | ---- |
![]() | CA5103 | Auckland (AKL) | 13th Mar 09:55 | 13th Mar 09:55 | ---- |
![]() | AC9515 | Auckland (AKL) | 13th Mar 09:55 | 13th Mar 09:55 | ---- |
![]() | US5333 | Auckland (AKL) | 13th Mar 09:55 | 13th Mar 09:55 | ---- |
![]() | UA9585 | Auckland (AKL) | 13th Mar 09:55 | 13th Mar 09:55 | ---- |
![]() | BI073 | Bandar Seri Begawan (BWN) | 13th Mar 10:20 | 13th Mar 10:20 | ---- |
![]() | CX103 | Hong Kong-Int'l. Airport (HKG) | 13th Mar 10:35 | 13th Mar 10:35 | ---- |
![]() | DJ098 | Apia-Faleolo Airport (APW) | 13th Mar 14:15 | 13th Mar 14:15 | ---- |
![]() | PX003 | Port Moresby (POM) | 13th Mar 15:15 | 13th Mar 15:15 | ---- |
![]() | QF350 | Port Moresby (POM) | 13th Mar 15:15 | 13th Mar 15:15 | ---- |
![]() | JQ182 | Christchurch (CHC) | 13th Mar 15:35 | 13th Mar 15:35 | ---- |
![]() | QF212 | Christchurch (CHC) | 13th Mar 15:35 | 13th Mar 15:35 | ---- |
![]() | NZ139 | Auckland (AKL) | 13th Mar 16:15 | 13th Mar 16:15 | ---- |
![]() | CA5140 | Auckland (AKL) | 13th Mar 16:15 | 13th Mar 16:15 | ---- |
![]() | QF126 | Auckland (AKL) | 13th Mar 16:35 | 13th Mar 16:35 | ---- |
![]() | NZ205 | Christchurch (CHC) | 13th Mar 16:35 | 13th Mar 16:35 | ---- |
![]() | AA7305 | Auckland (AKL) | 13th Mar 16:35 | 13th Mar 16:35 | ---- |
![]() | DJ180 | Port Vila (VLI) | 13th Mar 16:55 | 13th Mar 16:55 | ---- |
![]() | HN203 | Port Moresby (POM) | 13th Mar 17:00 | 13th Mar 17:00 | ---- |
![]() | DJ4083 | Christchurch (CHC) | 13th Mar 17:15 | 13th Mar 17:15 | ---- |
![]() | DJ176 | Nadi (NAN) | 13th Mar 17:45 | 13th Mar 17:45 | ---- |
![]() | EK435 | Auckland (AKL) | 13th Mar 18:45 | 13th Mar 18:45 | ---- |
![]() | SQ245 | Singapore-Changi Airport (SIN) | 13th Mar 19:35 | 13th Mar 19:35 | ---- |
![]() | LH9782 | Singapore-Changi Airport (SIN) | 13th Mar 19:35 | 13th Mar 19:35 | ---- |
![]() | VS7245 | Singapore-Changi Airport (SIN) | 13th Mar 19:35 | 13th Mar 19:35 | ---- |
![]() | QF090 | Noumea-Tontouta Airport (NOU) | 13th Mar 19:55 | 13th Mar 19:55 | ---- |
![]() | SB158 | Noumea-Tontouta Airport (NOU) | 13th Mar 19:55 | 13th Mar 19:55 | ---- |
![]() | MH140 | Sydney-Kingsford Smith Airport (SYD) | 13th Mar 21:50 | 13th Mar 21:50 | ---- |
![]() | TG451 | Bangkok (BKK) via Sydney-Kingsford Smith Airport (SYD) | 13th Mar 22:50 | 13th Mar 22:50 | ---- |
![]() | CX157 | Hong Kong-Int'l. Airport (HKG) | 13th Mar 23:20 | 13th Mar 23:20 | ---- |
Timetable Last Updated: 13th Mar 2010 01:25
Brisbane Time: 13th Mar 2010 02:15:30
































